| Pattern # | Title | Size | Pieces | Price |
| I-04 | Cat in Bag | 14 x 9 | 33 | $216.00 |
| I-05 | Seascape | 21x15½ | 57 | $192.50 |
| I-06 | Rose | 20 ½ x 16 | 34 | $218.00 |
| I-07 | Cat with Yarn | 15½x17 | 57 | $192.50 |
| I-08 | Koalas | 22 x 17½ | 63 | $176.00 |
| I-12 | Buck Deer | 21 ½ x 11 | 28 | $206.00 |
| I-13 | Horse | 15 x 17 | 28 | $206.00 |
| I-15 | Oh Hoot West | 14½ x 10 | 28 | $156.00 |
| I-17 | Christmas Stockings #1 (2) | 15 x 11 | 25/35 | $200.00 |
| I-18 | Pelican | 17 dia. | 51 | $303.00 |
| I-22 | Lighthouse | 19½ x 15 | 37 | $192.50 |
| I-23 | Balloon | 21
x 16 | 85 | $405.00 |
| I-24 | Duck | 14½ x21¼ | 83 | $399.00 |
| I-28 | Bass | 15 dia. | 80 | $390.00 |
| I-29 | Cat in Chair | 17 x 19 | 49 | $372.50 |
| I-30 | Bog Buddies | 15½ x 20½ | 152 | $606.00 |
| I-31 | Manatee | 19 x 19 | 20 | $160.00 |
| I-32 | Polar Bear | 19 x 19 | 51 | $303.00 |
| I-33 | Tiger | 19
x 19 | 92 | $426.00 |
| I-34 | Santa | 14 x 14 | 30 | $110.00 |
| I-35 | Wreath | 14 dia. | 33 | $156.00 |
| I-36 | Elephant | 19 x 19 | 77 | $381.00 |
| I-37 | Dolphins | 10 x 21 | 12 | $94.00 |
| I-39 | Dog | 16x10 | 31 | $127.50 |
| I-42A | Three Bears (All 3 for $300) #1 Teddy Bear | 10½ x 7½ | 30 | $110.00 |
| I-42B | #2 Snow Bear | 10½ x 7½ | 30 | $110.00 |
| I-42C | #3 Joe Cool Bear | 10½ x 7½ | 30 | $110.00 |
| I-43 | Swan | 13 x 21 | 20 | $150.00 |
| I-44 | Sailboat | 18 x 16 | 39 | $228.00 |
| I-45 | Arizona | 19¾ x 20¼ | 106 | $368.00 |
| I-49 | Rosebud | 16 x 16 | 54 | $185.00 |
| I-52 | Tropical Fish | 14 x21 | 97 | $341.00 |
| I-53 | Antique Santa | 20 x 8 | 27 | $104.00 |
| I-54 | Christmas Ornaments (Set of 4) | 9½ x 11½ 4½ x 3½ | 10-25 | $175.00 |
| I-57 | Callas Flower | 10½ x 16½ | 55 | $260.00 |
| I-59 | Moose | 15½ x 22¼ | 35 | $187.50 |
| I-60 | Giraffe | 13½ x 19 | 88 | $314.00 |
| I-62 | Still Pottery | 12½ x 21¼ | 84 | $402.00 |
| I-63 | Rhino | 19 x 19 | 67 | $251.00 |
| I-64 | Wolf | 15¾ x 15 | 44 | $160.00 |
| I-65 | Ol' Blue | 20½ x 15¾ | 35 | $120.00 |
| I-66 | Fawn & Doe | 16¾ x 15¾ | 55 | $237.50 |
| I-67 | White Tail | 17 x 20¼ | 43 | $197.50 |
| I-70 | Lion | 19 x 19 | 41 | $243.00 |
| I-71 | Barn | 10 x 21 | 69 | $322.50 |
| I-72 | Golfer | 21 x 13¼ | 92 | $326.00 |
| I-74 | Castle | 17 dia. | 63 | $239.00 |
| I-76 | Bald Eagle | 16 dia. | 35 | $187.50 |
| I-77 | Elk | 17 x 18 | 41 | $202.50 |
| I-78 | Hummingbird | 19 x 16½ | 89 | $317.00 |
| I-79 | Covered Bridge | 16¾ x 16¼ | 75 | $337.50 |
| I-80(A) | Christmas Stockings #2 (2) | 16 x 9 | 32 | $134.00 |
| I-80(B) | (Both for $225) | 16 x 9 | 21 | $134.00 |
| I-81 | Cardinals | 20 x 14¼ | 69 | $357.00 |
| I-82 | Woman Golfer | 22 x 12 | 84 | $302.00 |
| I-84 | Cowboy | 19
x 16 | 71 | $263.00 |
| I-85 | Pup & Decoy | 12 x 20 | 51 | $197.50 |
| I-87 | Red Fox | 12½ x 22 | 39 | $197.00 |
| I-89 | Noah's Ark | 16½ x 17 | 62 | $305.00 |
| I-91 | Cat on Shelf | 13x22 | 60 | $200.00 |
| I-93 | Wood Duck | 10½ x 22 | 96 | $338.00 |
| I-94 | German Shepherd | 18½ x 14½ | 32 | $230.00 |
| I-95 | Black Bear | 16¼ x 16¼ | 112 | $386.00 |
| I-96 | Mare & Foal | 20 x 16½ | 87 | $311.00 |
| I-97 | Grevy's Zebra | 19 x 19 | 112 | $386.00 |
| I-99 | Kitten & Bear | 19½ x 11½ | 35 | $170.00 |
| I-100 | Pronghorn | 16½ x 21¾ | 40 | $180.00 |
| I-101 | Cross with Dove | 15 x 21¾ | 63 | $257.50 |
| I-102 | Longhorn | 31¼ x 16¼ | 24 | $148.00 |
| I-105 | Canada Gander | 21½ x 10 | 53 | $186.00 |
| I-106 | Canada Goose | 21½ x 12½ | 52 | $184.00 |
| I-107 | Howling Wolf | 15 x 21 | 48 | $194.00 |
| I-109 | Christmas Candles | 16¼ x 18½ | 50 | $180.00 |
| I-110 | Big Horn | 17½ x 17 | 37 | $232.50 |
| I-113 | Caribou | 22 x 12 | 35 | $179.00 |
| I-116 | Mom's Kitchen | 19¼ x 15½ | 104 | $362.00 |
| I-117 | White Pelican | 8½ x 10½ | 13 | $126.00 |
| I-120 | Dogwood & Cardinal | 9½ x 16½ | 79 | $347.50 |
| I-121 | Puppy & Kittens | 16½x16½ | 90 | $275.00 |
| I-122 | Western Boot | 21 x 13¼ | 111 | $423.00 |
| I-123 | Pueblo Pottery | 16½ x 21 | 81 | $393.00 |
| I-126 | Great Blue Heron | 20½ x 17 | 32 | $210.00 |
| I-129 | Golden Retriever | 15½ x 10½ | 36 | $170.00 |
| I-130(A) | Corner Cats (2) | 10 x 14 | 21 | $132.00 |
| I-130(B) | (Both for $225) | 7 x 9 | 18 | $122.00 |
| I-132 | Stallion | 16½ x 20 | 56 | $230.00 |
| I-136 | Bronco | 21¼ x 14½ | 53 | $225.00 |
| I-137 | Cocker Spaniel | 16 x 21½ | 39 | $167.50 |
| I-139 | Firefighter | 20 x 16½ | 70 | $245.00 |
| I-140 | Wolf Cubs | 20½ x 15¼ | 70 | $225.00 |
| I-143 | Jumping Deer | 18 x 19 | 65 | $312.50 |
| I-144 | Bear Sign | 19½ x 16¼ | 57 | $192.50 |
| I-145 | Labrador | 16 x 14 | 48 | $230.00 |
| I-146 | Poodle | 17
x 13 | 29 | $172.50 |
| I-147 | Bear Cub | 22 x 12 | 39 | $147.50 |
| I-148 | Mother & Child | 19 x 16½ | 65 | $245.00 |
| I-149 | Hockey Player | 15¼ x 27½ | 72 | $330.00 |
| I-151A | Chihuahua | 10½ x 10½ | 39 | $157.50 |
| I-151B | Scottie | 12 x 12 | 39 | $157.50 |
| I-152 | Beagle | 15 x 14 | 47 | $197.50 |
| I-154 | Collie | 18 x 13½ | 54 | $215.00 |
| I-157 | Full Body Elk | 16½ x 21¾ | 52 | $220.00 |
| I-158 | Beaver | 12¼ x 19¾ | 41 | $182.00 |
| I-160 | Husky | 17 x 13 | 51 | $273.00 |
| I-164 | Light House | 22 x 13 | 46 | $242.00 |
| I-166A | Cats (1) | 15 x 5¼ | 36 | $170.00 |
| I-166B | Cats (2) | 13½ x 19¼ | 23 | $127.50 |
| I-167 | Great White Shark | 22 x 15 | 46 | $245.00 |
| I-168 | Rottweiler
Pup | 13 x 19 | 47 | $197.50 |
| I-171 | Dachshund Pup | 11½ x 16 | 48 | $204.00 |
| I-173 | Monkey Business | 19 x 16 | 67 | $247.50 |
| I-174 | Boxer | 16 x 10 | 58 | $235.00 |
| I-181A | Maltese | 10½ x 9 | 41 | $172.50 |
| I-181B | Yorkie | 13 x 8 | 42 | $175.00 |
| I-183 | Puma | 15x12½ | 47 | $197.50 |
| I-184 | Farm Land | 15 x 21 | 67 | $257.50 |
| I-186 | Grizzly Walk Door Top | 25 x 7½ | 87 | $314.00 |
| I-187 | Sea Otter | 9
x 16 | 47 | $187.50 |
| I-188 | Pug Dog | 17½ x 16 | 55 | $187.50 |
| I-189 | Bulldog | 16 x 18½ | 68 | $254.00 |
| I-190 | Police Officer | 18 x 14 | 67 | $351.00 |
| I-191 | Reef Fish | 17 x 18½ | 102 | $436.00 |
| I-192(A) | Critters #1 Lop Ear Rabbit | 9 x 8½ | 35 | $122.50 |
| I-192(B) | #2 Hamster | 6 x 5½ | 27 | $102.50 |
| I-192(C) | #3 Chinchilla | 9 x 10 | 21 | $102.50 |
| I-192(D) | #4 Rat | 13 x 6 | 24 | $105.00 |
| I-193 | Cowgirl | 19 x 15 | 44 | $282.00 |
| I-197A | Shih Tzu | 13 x 10¼ | 33 | $182.50 |
| I-197B | Jack Russell Terrier | 15½ x 8½ | 35 | $187.50 |
| I-199 | Grizzly Growl | 16½ x 21 | 90 | $350.00 |
| I-201 | Gift Angels (4) | 10¼ x 6½ | 27 avg | $79 ea |
| I-202 | American Wildlife Deer | 18½ x16¾ | 68 | $432.00 |
| I-203 | American Wildlife Raccoon | 18½ x16¾ | 76 | $454.00 |
| I-204 | American Wildlife Wolf | 18½ x16¾ | 74 | $446.00 |
| I-207 | Dog & Boy | 21x16 | 43 | $237.50 |
| I-209 | Portland Head Lighthouse | 16½ dia. | 57 | $292.50 |
| I-210 | Lil' Dog in Shoe | 14 x 11 | 35 | $155.00 |
| I-212 | Cat in Sink | 13 x 19 | 66 | $285.00 |
| I-214(A) | Pet Angels
Dog #1 | 9½
x 7½ | 17 | $107.50 |
| I-214(B) | Dog
#2 | 9½ x 7½ | 17 | $107.50 |
| I-214(C) | Cat #1 | 9½ x 7½ | 17 | $107.50 |
| I-214(D) | Cat #2 | 9½ x 7½ | 17 | $107.50 |
| I-215 | Montauk Lighthouse | 16½ dia. | 79 | $347.50 |
| I-216A | Pomeranian | 13 x 10¼ | 44 | $220.00 |
| I-216B | Schnauzer | 12½ x 10 | 38 | $215.00 |
| I-217 | Watering Can | 18½ x 12½ | 59 | $237.50 |
| I-219 | Bassett Pup | 10½ x 18 | 79 | $327.00 |
| I-221 | Cornucopia | 12½ x 19¾ | 99 | $397.00 |
| I-224 | Santa | 20¾ x 14 | 48 | $190.00 |
| I-227 | St. Augustine FL Lighthouse | 16½ dia. | 69 | $282.50 |
| I-228 | Sea Gull & Palm | 20½ x 16 | 94 | $382.00 |
| I-229 | Elephant Head | 13½x 15½ | 35 | $255.00 |
| I-230 | Front Bear Head | 13 x 10¼ | 33 | $189.00 |
| I-231A | Horse Shoe I | 13½ x 12 | 66 | $248.00 |
| I-231B | Horse Shoe II | 13½ x 12 | 68 | $240.00 |
| I-234 | Small Christmas Ornaments (set of 10) | 5" ea. | 13 ea. | $300.00 |
| I-235 | Wine Still Life | 15x15½ | 72 | $330.00 |
| I-238 | Country Scene | 19½x15½ | 65 | $312.50 |
| I-239(A) | Bears Two #1 Sheriff Bear | 12 x 7½ | 30 | $125.00 |
| I-239(B) | #2 Karate Bear | 9½ x 7½ | 38 | $137.00 |
| I-239(C) | #3 Graduate Bear | 12 x 8¾ | 30 | $125.00 |
| I-241 | Boston Terrier Pup | 11½ x 19 | 89 | $337.00 |
| I-242 | Magnolia Door Top | 8½ x 38 | 56 | $220.00 |
| I-243A | Sharpei | 9¾ x 8½ | 44 | $240.00 |
| I-243B | Border Collie | 13 x 10¼ | 40 | $230.00 |
| I-246(A) | Bears
Three #1 Shopping Bear | 11 x 9 | 26 | $107.00 |
| I-246(B) | #2 Princess Bear | 11 x 9½ | 31 | $107.00 |
| I-246(C) | #3 Birthday Bear | 11½ x 9 | 29 | $129.00 |
| I-248A | Pointer | 13 x 11 | 65 | $265.00 |
| I-248B | Springer Spaniel | 13¼ x10 | 56 | $218.00 |
| I-250 | Oak Leaf Motif | 7½ x 37½ | 85 | $362.50 |
| I-251(A) | MD Bears Four #1 Doctor Bear | 9½x 7½ | 36 | $115.00 |
| I-251(B) | #2 Surgeon Bear | 10½ x 7½ | 30 | $100.00 |
| I-251(C) | #3
Nurse Bear | 10 x 7½ | 35 | $112.50 |
| I-255(A) | Bears Five #1 Ballerina Bear | 11 x 9 | 53 | $157.50 |
| I-255(B) | #2 Angel Bear | 9 x 7½ | 38 | $120.00 |
| I-255(C) | #3 Cheerleader Bear | 10½ x 9 | 63 | $182.50 |
| I-259A | St. Bernard | 14 x 10 | 58 | $295.00 |
| I-259B | Rottweiler | 13 x 10½ | 47 | $267.50 |
| I-268 | Corgi | 13¾x10 | 50 | $265.00 |
| I-269 | Bears 7 1) Soccer | 11½x9 | 35 | $137.50 |
| I-269 | Bears 7 2) Rubgy | 11½x9 | 35 | $137.50 |
| I-269 | Bears 7 3) Skateboarder | 11½x9 | 35 | $137.50 |
| I-270 | Pekingese | 10¾x11½ | 72 | $230.00 |
| CT-2 | Lion Head | 13½ x 9½ | 64 | $306.00 |
| CT-3 | Cowboy | 18½ x 14 | 61 | $425.00 |
| | | | | |
| | | | | |
| | *Special
Order Items* (6 months lead time required) | | | |
| II-05 | Eagle
Landing* | 23 x 34 | 126 | $1,879.00 |
| II-08 | 50" Eagle* | 50 x 25 | 92 | $1,843.00 |
| II-15 | Alligator Dreams* | 22½ x 30½ | 228 | $2,512.00 |
| II-16 | Walking Tiger* | 36 x 16 | 226 | $2,479.00 |
| P-3 | Family Affair* | 32½ x 38 | 265 | $2,760.00 |
| | | | |
| | | | |
| 10% DISCOUNT FOR 2ND ITEM (of equal or lesser value) | | | |